Sealcon PG Strain Relief Multi-Hole Cable Glands Comparison

Sealcon Cable Entry Selection Guide

Sealcon PG Multi-Hole Cable Gland Comparison Chart

Compare Sealcon PG multi-hole strain relief cable glands by thread size, number of cable openings, hole diameter and body material. These dome-top cord grips help route several small cables through one enclosure entry while keeping the installation organized and compact.

Thread RangePG 7–PG 48
MaterialNylon or Nickel Plated Brass
Cable Openings1–10 Holes
Hole Diameter Range1.4–15 mm

How to Select a PG Multi-Hole Cable Gland

1. Match the thread. Confirm the enclosure opening uses the listed PG thread size before selecting a fitting.
2. Count the cables. Choose the number of holes needed for the conductors or cable runs entering the enclosure.
3. Measure cable diameter. Match the outside diameter of each cable to the listed hole diameter in millimeters or inches.
4. Choose the body material. Select nylon plastic or nickel-plated brass based on the installation environment and mechanical requirements.

Body Material Quick Guide

Black Nylon Plastic Lightweight, corrosion-resistant construction for general industrial cable entry. UV stable

Gray Nylon Plastic A neutral-color nylon option for panels and enclosures.

Nickel-Plated Brass Metal construction for applications that benefit from added mechanical durability.

Hazardous-location note: The chart includes 7 ATEX-marked entries. Confirm the certification details and installation requirements before use in a classified area.

Practical application: A machine builder can route multiple low-voltage sensor or control cables through one PG opening instead of drilling a separate entry for every cable. This helps conserve enclosure space and keeps cable routing easier to organize.
Part Number Thread Size No. of Holes Hole Diameter
mm
Hole Diameter
inches
Body Material
CD07AP-BK PG 7 / 1/4" NPT Solid Plug Black Nylon Plastic
CD07AP-BR PG 7 / 1/4" NPT Solid Plug Nickel Plated Brass
CD07AP-GY PG 7 / 1/4" NPT Solid Plug Gray Nylon Plastic
CD09A1-BK PG 9 4 1.4 mm 0.06 Black Nylon Plastic
CD09A1-BR PG 9 4 1.4 mm 0.06 Nickel Plated Brass
CD09A1-GY PG 9 4 1.4 mm 0.06 Gray Nylon Plastic
CD09A2-BK PG 9 2 3 mm 0.12 Black Nylon Plastic
CD09A2-BR PG 9 2 3 mm 0.12 Nickel Plated Brass
CD09A2-GY PG 9 2 3 mm 0.12 Gray Nylon Plastic
CD09A2-MXATEX PG 9 2 3 mm 0.12 Nickel Plated Brass
CD09A3-BK PG 9 5 1.6 mm 0.06 Black Nylon Plastic
CD09A4-BK PG 9 2 1.7 mm 0.07 Black Nylon Plastic
CD09A4-BR PG 9 2 1.7 mm 0.07 Nickel Plated Brass
CD09A5-BK PG 9 10 1.4 mm 0.06 Black Nylon Plastic
CD09A5-BR PG 9 10 1.4 mm 0.06 Nickel Plated Brass
CD09A6-BK PG 9 6 1.4 mm 0.06 Black Nylon Plastic
CD09A7-BK PG 9 3 1.7 mm 0.07 Black Nylon Plastic
CD09A8-BK PG 9 4 1.7 mm 0.07 Black Nylon Plastic
CD09A9-BR PG 9 4 2.3 mm 0.09 Nickel Plated Brass
CD09AP-BK PG 9 Solid Plug Black Nylon Plastic
CD09AP-BR PG 9 Solid Plug Nickel Plated Brass
CD09AP-GY PG 9 Solid Plug Gray Nylon Plastic
CD11A1-BK PG 11 2 3 mm 0.12 Black Nylon Plastic
CD11A2-BK PG 11 3 3 mm 0.12 Black Nylon Plastic
CD11A2-BR PG 11 3 3 mm 0.12 Nickel Plated Brass
CD11A2-MXATEX PG 11 3 3 mm 0.12 Nickel Plated Brass
CD11A2-GY PG 11 3 3 mm 0.12 Gray Nylon Plastic
CD11A3-BK PG 11 2 4 mm 0.16 Black Nylon Plastic
CD11A3-BR PG 11 2 4 mm 0.16 Nickel Plated Brass
CD11A3-GY PG 11 2 4 mm 0.16 Gray Nylon Plastic
CD11A3-MXATEX PG 11 2 4 mm 0.16 Nickel Plated Brass
CD11A5-BK PG 11 4 2.8 mm 0.11 Black Nylon Plastic
CD11AP-BK PG 11 Solid Plug Black Nylon Plastic
CD13A1-BK PG 13 / 13.5 3 2 mm 0.08 Black Nylon Plastic
CD13A2-BR PG 13 / 13.5 6 3 mm 0.12 Nickel Plated Brass
CD13A3-BK PG 13 / 13.5 3 4 mm 0.16 Black Nylon Plastic
CD13A3-BR PG 13 / 13.5 3 4 mm 0.16 Nickel Plated Brass
CD13A3-GY PG 13 / 13.5 3 4 mm 0.16 Gray Nylon Plastic
CD13A3-MXATEX PG 13 / 13.5 3 4 mm 0.16 Nickel Plated Brass
CD13A4-BK PG 13 / 13.5 2 5 mm 0.2 Black Nylon Plastic
CD13A4-BR PG 13 / 13.5 2 5 mm 0.2 Nickel Plated Brass
CD13A4-GY PG 13 / 13.5 2 5 mm 0.2 Gray Nylon Plastic
CD13A5-BK PG 13 / 13.5 3 3 mm 0.12 Black Nylon Plastic
CD13A5-BR PG 13 / 13.5 3 3 mm 0.12 Nickel Plated Brass
CD13A5-GY PG 13 / 13.5 3 3 mm 0.12 Gray Nylon Plastic
CD13A6-GY PG 13 / 13.5 2 5.2 mm 0.2 Gray Nylon Plastic
CD13A7-BK PG 13 / 13.5 2 3.8 mm 0.15 Black Nylon Plastic
CD13A9-BK PG 13 / 13.5 2 2.5 mm 0.1 Black Nylon Plastic
CD13AP-BR PG 13 / 13.5 Solid Plug Nickel Plated Brass
CD16A1-BK PG 16 3 3 mm 0.12 Black Nylon Plastic
CD16A2-BK PG 16 3 4 mm 0.16 Black Nylon Plastic
CD16A3-BR PG 16 4 4 mm 0.16 Nickel Plated Brass
CD16A3-MXATEX PG 16 4 4 mm 0.16 Nickel Plated Brass
CD16A5-BK PG 16 6 4 mm 0.16 Black Nylon Plastic
CD16A5-BR PG 16 6 4 mm 0.16 Nickel Plated Brass
CD16A5-GY PG 16 6 4 mm 0.16 Gray Nylon Plastic
CD16A6-BK PG 16 2 6 mm 0.24 Black Nylon Plastic
CD16A6-BR PG 16 2 6 mm 0.24 Nickel Plated Brass
CD16A6-GY PG 16 2 6 mm 0.24 Gray Nylon Plastic
CD16A6-MXATEX PG 16 2 6 mm 0.24 Nickel Plated Brass
CD16A7-BK PG 16 3 5.6 mm 0.22 Black Nylon Plastic
CD16A7-BR PG 16 3 5.6 mm 0.22 Nickel Plated Brass
CD16A7-GY PG 16 3 5.6 mm 0.22 Gray Nylon Plastic
CD16A8-BR PG 16 6 3 mm 0.12 Nickel Plated Brass
CD16A9-BK PG 16 4 3 mm 0.12 Black Nylon Plastic
CD16AP-BK PG 16 Solid Plug Black Nylon Plastic
CD16AP-BR PG 16 Solid Plug Nickel Plated Brass
CD16AP-GY PG 16 Solid Plug Gray Nylon Plastic
CD21A1-BK PG 21 4 6 mm 0.24 Black Nylon Plastic
CD21A1-BR PG 21 4 6 mm 0.24 Nickel Plated Brass
CD21A1-GY PG 21 4 6 mm 0.24 Gray Nylon Plastic
CD21A2-BK PG 21 3 7 mm 0.28 Black Nylon Plastic
CD21A2-BR PG 21 3 7 mm 0.28 Nickel Plated Brass
CD21A2-GY PG 21 3 7 mm 0.28 Gray Nylon Plastic
CD21A3-BK PG 21 2 8 mm 0.31 Black Nylon Plastic
CD21A3-BR PG 21 2 8 mm 0.31 Nickel Plated Brass
CD21A3-GY PG 21 2 8 mm 0.31 Gray Nylon Plastic
CD21A4-BK PG 21 4 5 mm 0.2 Black Nylon Plastic
CD21A5-BK PG 21 1 8 mm 0.31 Black Nylon Plastic
CD21A7-GY PG 21 3 5.2 mm 0.2 Gray Nylon Plastic
CD21AP-BK PG 21 Solid Plug Black Nylon Plastic
CD21AP-BR PG 21 Solid Plug Nickel Plated Brass
CD21AP-GY PG 21 Solid Plug Gray Nylon Plastic
CD29A1-BK PG 29 6 6.5 mm 0.26 Black Nylon Plastic
CD29A1-BR PG 29 6 6.5 mm 0.26 Nickel Plated Brass
CD29A1-GY PG 29 6 6.5 mm 0.26 Gray Nylon Plastic
CD29A2-BK PG 29 4 9 mm 0.35 Black Nylon Plastic
CD29A2-BR PG 29 4 9 mm 0.35 Nickel Plated Brass
CD29A2-GY PG 29 4 9 mm 0.35 Gray Nylon Plastic
CD29AP-BK PG 29 Solid Plug Black Nylon Plastic
CD29AP-GY PG 29 Solid Plug Gray Nylon Plastic
CD36A2-BK PG 36 7 9 mm 0.35 Black Nylon Plastic
CD36A2-BR PG 36 7 9 mm 0.35 Nickel Plated Brass
CD36A2-GY PG 36 7 9 mm 0.35 Gray Nylon Plastic
CD36A3-BK PG 36 6 8 mm 0.31 Black Nylon Plastic
CD36A3-GY PG 36 6 8 mm 0.31 Gray Nylon Plastic
CD36A4-BK PG 36 2 15 mm 0.59 Black Nylon Plastic
CD36A4-BR PG 36 2 15 mm 0.59 Nickel Plated Brass
CD36A4-GY PG 36 2 15 mm 0.59 Gray Nylon Plastic
CD36AP-BR PG 36 Solid Plug Nickel Plated Brass
CD42A1-BK PG 42 3 14 mm 0.55 Black Nylon Plastic
CD42A1-BR PG 42 3 14 mm 0.55 Nickel Plated Brass
CD42A1-GY PG 42 3 14 mm 0.55 Gray Nylon Plastic
CD42AP-BK PG 42 Solid Plug Black Nylon Plastic
CD42AP-BR PG 42 Solid Plug Nickel Plated Brass
CD42AP-GY PG 42 Solid Plug Gray Nylon Plastic
CD42AP-MXATEX PG 42 Solid Plug Nickel Plated Brass
CD48AP-BK PG 48 Solid Plug Black Nylon Plastic
CD48AP-BR PG 48 Solid Plug Nickel Plated Brass
Selection reminder: Cable outside diameter, thread compatibility and required approvals should be verified on the linked product page before ordering. Solid dome plugs are included in this comparison for closing unused PG entries or for drilling custom holes that do not fit the standard measurements.