Sealcon PG Strain Relief Flex Cable Glands Comparison Chart

Sealcon Flex Cable Gland diagramUsing a flex top cable gland helps prevent kinking or chafing of the cable. Sealcon PG strain relief flex cable glands are available in PG 7 to PG 21 sizes, and are either nylon plastic or nickel plated brass. These cable glands, sometimes called cord grips or strain relief fittings, are also available with electromagnetic interference protection, elongated thread, enlarged body, or reduced body.

Sealcon PG Strain Relief Flex Cable Glands
Part Number Thread Type Cable Range Through Hole Diameter Body Length Thread Length Type Body
CF07AA-BE PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.17" (55 mm) .2" (5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF07AA-BK PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.13" (54 mm) .31" (8 mm) Standard Black Nylon Plastic
CF07AA-BR PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.17" (55 mm) .2" (5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF07AA-GY PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.13" (54 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF07AR-BE PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.17" (55 mm) .2" (5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF07AR-BK PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.13" (54 mm) .31" (8 mm) Standard Black Nylon Plastic
CF07AR-BR PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.17" (55 mm) .2" (5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF07AR-GY PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.13" (54 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF07CA-BK PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF07CA-BR PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.17" (55 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF07CA-GY PG 7 .12" - .26" (3 - 6.5 mm) .49" (12.5 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF07CR-BK PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF07CR-BR PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.17" (55 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF07CR-GY PG 7 .08" - .20" (2 - 5 mm) .49" (12.5 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF07GA-BK PG 7 .16" - .31" (4 - 8 mm) .49" (12.5 mm) 2.48" (63 mm) .31" (8 mm) Enlarged Body Black Nylon Plastic
CF07GA-GY PG 7 .16" - .31" (4 - 8 mm) .49" (12.5 mm) 2.48" (63 mm) .31" (8 mm) Enlarged Body Gray Nylon Plastic
CF07GR-BK PG 7 .08" - .24" (2 - 6 mm) .49" (12.5 mm) 2.48" (63 mm) .31" (8 mm) Enlarged Body Black Nylon Plastic
CF07GR-GY PG 7 .08" - .24" (2 - 6 mm) .49" (12.5 mm) 2.48" (63 mm) .31" (8 mm) Enlarged Body Gray Nylon Plastic
CF09AA-BE PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) 2.6" (66 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF09AA-BK PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) 2.48" (63 mm) .31" (8 mm) Standard Black Nylon Plastic
CF09AA-BR PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) 2.6" (66 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF09AA-GY PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) .6" (15.2 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF09AR-BE PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.6" (66 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF09AR-BK PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.48" (63 mm) .31" (8 mm) Standard Black Nylon Plastic
CF09AR-BR PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.6" (66 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF09AR-GY PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.48" (63 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF09BA-BK PG 9 .12" - .26" (3 - 6.5 mm) .6" (15.2 mm) 2.13" (54 mm) .31" (8 mm) Reduced Body Black Nylon Plastic
CF09BA-GY PG 9 .12" - .26" (3 - 6.5 mm) .6" (15.2 mm) 2.13" (54 mm) .31" (8 mm) Reduced Body Gray Nylon Plastic
CF09BR-BK PG 9 .08" - .20" (2 - 5 mm) .6" (15.2 mm) 2.13" (54 mm) .31" (8 mm) Reduced Body Black Nylon Plastic
CF09BR-GY PG 9 .08" - .20" (2 - 5 mm) .6" (15.2 mm) 2.13" (54 mm) .31" (8 mm) Reduced Body Gray Nylon Plastic
CF09CA-BK PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF09CA-BR PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) 2.6" (66 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF09CA-GY PG 9 .16" - .31" (4 - 8 mm) .6" (15.2 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF09CR-BK PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF09CR-BR PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.6" (66 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF09CR-GY PG 9 .08" - .24" (2 - 6 mm) .6" (15.2 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF09GA-BK PG 9 .20" - .39" (5 - 10 mm) .6" (15.2 mm) 3.07" (78 mm) .31" (8 mm) Enlarged Body Black Nylon Plastic
CF09GA-GY PG 9 .20" - .39" (5 - 10 mm) .6" (15.2 mm) 3.07" (78 mm) .31" (8 mm) Enlarged Body Gray Nylon Plastic
CF09GR-BK PG 9 .12" - .28" (3 - 7 mm) .6" (15.2 mm) 3.07" (78 mm) .31" (8 mm) Enlarged Body Black Nylon Plastic
CF09GR-GY PG 9 .12" - .28" (3 - 7 mm) .6" (15.2 mm) 3.07" (78 mm) .31" (8 mm) Enlarged Body Gray Nylon Plastic
CF11AA-BE PG 11 .20" - .39" (5 - 10 mm) .73" (18.5 mm) 3.03" (77 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF11AA-BK PG 11 .20" - .39" (5 - 10 mm) .73" (18.5 mm) 3.07" (78 mm) .31" (8 mm) Standard Black Nylon Plastic
CF11AA-BR PG 11 .20" - .39" (5 - 10 mm) .73" (18.5 mm) 3.03" (77 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF11AA-GY PG 11 .20" - .39" (5 - 10 mm) .73" (18.5 mm) 3.07" (78 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF11AR-BE PG 11 .12" - .28" (3 - 7 mm) .73" (18.5 mm) 3.03" (77 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF11AR-BK PG 11 .12" - .28" (3 - 7 mm) .73" (18.5 mm) 3.07" (78 mm) .31" (8 mm) Standard Black Nylon Plastic
CF11AR-BR PG 11 .12" - .27" (3 - 7 mm) .73" (18.5 mm) 3.03" (77 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF11AR-GY PG 11 .12" - .28" (3 - 7 mm) .73" (18.5 mm) 3.07" (78 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF11BA-BK PG 11 .16" - .31" (4 - 8 mm) .73" (18.5 mm) 2.48" (63 mm) .31" (8 mm) Reduced Body Black Nylon Plastic
CF11BA-GY PG 11 .16" - .31" (4 - 8 mm) .73" (18.5 mm) 2.48" (63 mm) .31" (8 mm) Reduced Body Gray Nylon Plastic
CF11BR-BK PG 11 .08" - .24" (2 - 6 mm) .73" (18.5 mm) 2.48" (63 mm) .31" (8 mm) Reduced Body Black Nylon Plastic
CF11BR-GY PG 11 .08" - .24" (2 - 6 mm) .73" (18.5 mm) 2.48" (63 mm) .31" (8 mm) Reduced Body Gray Nylon Plastic
CF11CA-BK PG 11 .20" - .39" (5 - 10 mm) .73" (18.5 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF11CA-BR PG 11 .20" - 39" (5 - 10 mm) .73" (18.5 mm) 3.03" (77 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF11CA-GY PG 11 .20" - .39" (5 - 10 mm) .73" (18.5 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF11CR-BK PG 11 .12" - .27" (3 - 7 mm) .73" (18.5 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF11CR-BR PG 11 .12" - .28" (3 - 7 mm) .73" (18.5 mm) 3.03" (77 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF11CR-GY PG 11 .12" - .27" (3 - 7 mm) .73" (18.5 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF11GA-BK PG 11 .24" - .47" (6 - 12 mm) .73" (18.5 mm) 3.54" (90 mm) .31" (8 mm) Enlarged Body Black Nylon Plastic
CF11GA-GY PG 11 .24" - .47" (6 - 12 mm) .73" (18.5 mm) 3.54" (90 mm) .31" (8 mm) Enlarged Body Gray Nylon Plastic
CF11GR-BK PG 11 .20" - .35" (5 - 9 mm) .73" (18.5 mm) 3.54" (90 mm) .31" (8 mm) Enlarged Body Black Nylon Plastic
CF11GR-GY PG 11 .20" - .35" (5 - 9 mm) .73" (18.5 mm) 3.54" (90 mm) .31" (8 mm) Enlarged Body Gray Nylon Plastic
CF13AA-BE PG 13 / 13.5 .24" - .47" (6 - 12 mm) .8" (20.3 mm) 3.46" (88 mm) .26" (6.5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF13AA-BK PG 13 / 13.5 .24" - .47" (6 - 12 mm) .8" (20.3 mm) 3.54" (90 mm) .35" (9 mm) Standard Black Nylon Plastic
CF13AA-BR PG 13 / 13.5 .24" - .47" (6 - 12 mm) .8" (20.3 mm) 3.46" (88 mm) .26" (6.5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF13AA-GY PG 13 / 13.5 .24" - .47" (6 - 12 mm) .8" (20.3 mm) 3.54" (90 mm) 3.54" (90 mm) Standard Gray Nylon Plastic
CF13AR-BE PG 13 / 13.5 .20" - .35" (5 - 9 mm) .8" (20.3 mm) 3.46" (88 mm) .26" (6.5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF13AR-BK PG 13 / 13.5 .20" - .34" (5 - 9 mm) .8" (20.3 mm) 3.54" (90 mm) .35" (9 mm) Standard Black Nylon Plastic
CF13AR-BR PG 13 / 13.5 .20" - .35" (5 - 9 mm) .8" (20.3 mm) 3.46" (88 mm) .26" (6.5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF13AR-GY PG 13 / 13.5 .20" - .34" (5 - 9 mm) .8" (20.3 mm) 3.54" (90 mm) .35" (9 mm) Standard Gray Nylon Plastic
CF13BA-BK PG 13 / 13.5 .20" - .39" (5 - 10 mm) .8" (20.3 mm) 3.07" (78 mm) .35" (9 mm) Reduced Body Black Nylon Plastic
CF13BA-GY PG 13 / 13.5 .20" - .39" (5 - 10 mm) .8" (20.3 mm) 3.07" (78 mm) .35" (9 mm) Reduced Body Gray Nylon Plastic
CF13BR-BK PG 13 / 13.5 .12" - .28" (3 - 7 mm) .8" (20.3 mm) 3.07" (78 mm) .35" (9 mm) Reduced Body Black Nylon Plastic
CF13BR-GY PG 13 / 13.5 .12" - .28" (3 - 7 mm) .8" (20.3 mm) 3.07" (78 mm) .35" (9 mm) Reduced Body Gray Nylon Plastic
CF13CA-BK PG 13 / 13.5 .24" - .47" (6 - 12 mm) .8" (20.3 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF13CA-BR PG 13 / 13.5 .24" - 47" (6 - 12 mm) .8" (20.3 mm) 3.46" (88 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF13CA-GY PG 13 / 13.5 .24" - .47" (6 - 12 mm) .8" (20.3 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF13CR-BK PG 13 / 13.5 .20" - .35" (5 - 9 mm) .8" (20.3 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF13CR-BR PG 13 / 13.5 .20" - .35" (5 - 9 mm) .8" (20.3 mm) 3.46" (88 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF13CR-GY PG 13 / 13.5 .20" - .35" (5 - 9 mm) .8" (20.3 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF13GA-BK PG 13 / 13.5 .39" - .55" (10 - 14 mm) .8" (20.3 mm) 3.94" (100 mm) .35" (9 mm) Enlarged Body Black Nylon Plastic
CF13GA-GY PG 13 / 13.5 .39" - .55" (10 - 14 mm) .8" (20.3 mm) 3.94" (100 mm) .35" (9 mm) Enlarged Body Gray Nylon Plastic
CF13GR-BK PG 13 / 13.5 .28" - .47" (7 - 12 mm) .8" (20.3 mm) 3.94" (100 mm) .35" (9 mm) Enlarged Body Black Nylon Plastic
CF13GR-GY PG 13 / 13.5 .28" - .47" (7 - 12 mm) .8" (20.3 mm) 3.94" (100 mm) .35" (9 mm) Enlarged Body Gray Nylon Plastic
CF16AA-BE PG 16 .39" - .55" (10 - 14 mm) .88" (22.3 mm) 3.86" (98 mm) .26" (6.5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF16AA-BK PG 16 .39" - .55" (10 - 14 mm) .89" (22.5 mm) 3.94" (100 mm) .39" (10 mm) Standard Black Nylon Plastic
CF16AA-BR PG 16 .39" - .55" (10 - 14 mm) .88" (22.3 mm) 3.86" (98 mm) .26" (6.5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF16AA-GY PG 16 .39" - .55" (10 - 14 mm) .89" (22.5 mm) 3.94" (100 mm) .39" (10 mm) Standard Gray Nylon Plastic
CF16AR-BE PG 16 .28" - .47" (7 - 12 mm) .88" (22.3 mm) 3.86" (98 mm) .26" (6.5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF16AR-BK PG 16 .28" - .47" (7 - 12 mm) .89" (22.5 mm) 3.94" (100 mm) .39" (10 mm) Standard Black Nylon Plastic
CF16AR-BR PG 16 .28" - .47" (7 - 12 mm) .88" (22.3 mm) 3.86" (98 mm) .26" (6.5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF16AR-GY PG 16 .28" - .47" (7 - 12 mm) .89" (22.5 mm) 3.94" (100 mm) .39" (10 mm) Standard Gray Nylon Plastic
CF16BA-BK PG 16 .24" - .47" (6 - 12 mm) .89" (22.5 mm) 3.54" (90 mm) .39" (10 mm) Reduced Body Black Nylon Plastic
CF16BA-GY PG 16 .24" - .47" (6 - 12 mm) .89" (22.5 mm) 3.54" (90 mm) .39" (10 mm) Reduced Body Gray Nylon Plastic
CF16BR-BK PG 16 .20" - .35" (5 - 9 mm) .89" (22.5 mm) 3.54" (90 mm) .39" (10 mm) Reduced Body Black Nylon Plastic
CF16BR-GY PG 16 .20" - .35" (5 - 9 mm) .89" (22.5 mm) 3.54" (90 mm) .39" (10 mm) Reduced Body Gray Nylon Plastic
CF16CA-BK PG 16 .39" - .55" (10 - 14 mm) .88" (22.3 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF16CA-BR PG 16 .39" - 55" (10 - 14 mm) .88" (22.3 mm) 3.86" (98 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF16CA-GY PG 16 .39" - .55" (10 - 14 mm) .88" (22.3 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF16CR-BK PG 16 .28" - .47" (7 - 12 mm) .88" (22.3 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF16CR-BR PG 16 .28" - .47" (7 - 12 mm) .88" (22.3 mm) 3.86" (98 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF16CR-GY PG 16 .28" - .47" (7 - 12 mm) .88" (22.3 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF16GA-BK PG 16 .51" - .71" (13 - 18 mm) .89" (22.5 mm) 4.49" (114 mm) .39" (10 mm) Enlarged Body Black Nylon Plastic
CF16GA-GY PG 16 .51" - .71" (13 - 18 mm) .89" (22.5 mm) 4.49" (114 mm) .39" (10 mm) Enlarged Body Gray Nylon Plastic
CF16GR-BK PG 16 .35" - .63" (9 - 16 mm) .89" (22.5 mm) 4.49" (114 mm) .39" (10 mm) Enlarged Body Black Nylon Plastic
CF16GR-GY PG 16 .35" - .63" (9 - 16 mm) .89" (22.5 mm) 4.49" (114 mm) .39" (10 mm) Enlarged Body Gray Nylon Plastic
CF21AA-BE PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.37" (111 mm) .28" (7 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF21AA-BK PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.49" (114 mm) .43" (11 mm) Standard Black Nylon Plastic
CF21AA-BR PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.37" (111 mm) .28" (7 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF21AA-GY PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.49" (114 mm) .43" (11 mm) Standard Gray Nylon Plastic
CF21AR-BE PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.37" (111 mm) .28" (7 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF21AR-BK PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.49" (114 mm) .43" (11 mm) Standard Black Nylon Plastic
CF21AR-BR PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.37" (111 mm) .28" (7 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF21AR-GY PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.49" (114 mm) .43" (11 mm) Standard Gray Nylon Plastic
CF21BA-BK PG 21 .39" - .55" (10 - 14 mm) 1.12" (28.4 mm) 3.94" (100 mm) .43" (11 mm) Reduced Body Black Nylon Plastic
CF21BA-GY PG 21 .39" - .55" (10 - 14 mm) 1.12" (28.4 mm) 3.94" (100 mm) .43" (11 mm) Reduced Body Gray Nylon Plastic
CF21BR-BK PG 21 .28" - .47" (7 - 12 mm) 1.12" (28.4 mm) 3.94" (100 mm) .43" (11 mm) Reduced Body Black Nylon Plastic
CF21BR-GY PG 21 .28" - .47" (7 - 12 mm) 1.12" (28.4 mm) 3.94" (100 mm) 3.94" (100 mm) Reduced Body Gray Nylon Plastic
CF21CA-BK PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF21CA-BR PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.37" (111 mm) .47" (12 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF21CA-GY PG 21 .51" - .71" (13 - 18 mm) 1.12" (28.4 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF21CR-BK PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF21CR-BR PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.37" (111 mm) .47" (12 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF21CR-GY PG 21 .35" - .63" (9 - 16 mm) 1.12" (28.4 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic