You are here: Home > Liquid Tight Cable Glands > Nylon Plastic Dome Fittings > PG Nylon Dome Fittings > PG Nylon Dome Fittings w/ Clamp
Dome Fittings
Part Numbers Cable Range Thread Range
Inches (mm)
CD09AA-CP .16" - .31" (4 - 8 mm) PG 9
CD11AA-CP .24" - .39" (6 - 10 mm) PG 11
CD13AA-CP .24" - .47" (6 - 12 mm) PG 13 / 13.5
CD16AA-CP .39" - .55" (10 - 14 mm) PG 16
CD21AA-CP .51" - .71" (13 - 18 mm) PG 21
CD29AA-CP .71" - .98" (18 - 25 mm) PG 29
CD36AA-CP .87" - 1.26" (22 - 32 mm) PG 36
CD42AA-CP 1.26" - 1.50" (32 - 38 mm) PG 42
CD48AA-CP 1.46" - 1.73" (37 - 44 mm) PG 48
Sort By:
Page of 1
   
 

PG Strain Relief Cord Grips with Cable Clamp