Sealcon Metric Strain Relief Flex Cable Glands Comparison Chart

Sealcon Flex Cable Gland diagramFlex top cable glands are used to prevent the cable from kinking or chafing. Sealcon metric strain relief flex cable glands are available in M12 x 1.5 to M25 x 1.5 sizes, and are either nylon plastic or nickel plated brass. Also known as cord grips or strain relief fittings, they are also available with electromagnetic interference protection, or elongated thread.

Sealcon Metric Strain Relief Flex Cable Glands
Part Number Thread Type Cable Range Through Hole Diameter Body Length Thread Length Type Body
CF12DA-BK M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF12DA-BR M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.17" (55 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF12DA-GY M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF12DR-BK M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF12DR-BR M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.17" (55 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF12DR-GY M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.13" (54 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF12MA-BE M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.17" (55 mm) .26" (6.5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF12MA-BK M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.13" (54 mm) .31" (8 mm) Standard Black Nylon Plastic
CF12MA-BR M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.17" (55 mm) .26" (6.5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF12MA-GY M12 .12" - .26" (3 - 6.5 mm) .47" (12 mm) 2.13" (54 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF12MR-BE M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.17" (55 mm) .26" (6.5 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF12MR-BK M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.13" (54 mm) .31" (8 mm) Standard Black Nylon Plastic
CF12MR-BR M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.17" (55 mm) .26" (6.5 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF12MR-GY M12 .08" - .20" (2 - 5 mm) .47" (12 mm) 2.13" (54 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF16DA-BK M16 .16" - .31" (4 - 8 mm) .63" (16 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF16DA-BR M16 .16" - .31" (4 - 8 mm) .63" (16 mm) 2.60" (66 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF16DA-GY M16 .16" - .31" (4 - 8 mm) .63" (16 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF16DR-BK M16 .08" - .24" (2 - 6 mm) .63" (16 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF16DR-BR M16 .08" - .24" (2 - 6 mm) .63" (16 mm) 2.60" (66 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF16DR-GY M16 .08" - .24" (2 - 6 mm) .63" (16 mm) 2.48" (63 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF16MA-BE M16 .20" - .39" (5 - 10 mm) .63" (16 mm) 3.03" (77 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF16MA-BK M16 .16" - .31" (4 - 8 mm) .63" (16 mm) 2.48" (63 mm) .31" (8 mm) Standard Black Nylon Plastic
CF16MA-BR M16 .16" - .31" (4 - 8 mm) .63" (16 mm) 2.6" (66 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF16MA-GY M16 .16" - .31" (4 - 8 mm) .63" (16 mm) 2.48" (63 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF16MR-BE M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.03" (77 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF16MR-BK M16 .08" - .24" (2 - 6 mm) .63" (16 mm) 2.48" (63 mm) .31" (8 mm) Standard Black Nylon Plastic
CF16MR-BR M16 .08" - .24" (2 - 6 mm) .63" (16 mm) 2.6" (66 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF16MR-GY M16 .08" - .24" (2 - 6 mm) .63" (16 mm) 2.48" (63 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF17DA-BK M16 .20" - .39" (5 - 10 mm) .63" (16 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF17DA-BR M16 .20" - 39" (5 - 10 mm) .63" (16 mm) 3.03" (77 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF17DA-GY M16 .20" - .39" (5 - 10 mm) .63" (16 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF17DR-BK M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF17DR-BR M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.03" (77 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF17DR-GY M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.07" (78 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF17MA-BK M16 .20" - .39" (5 - 10 mm) .63" (16 mm) 3.07" (78 mm) .31" (8 mm) Standard Black Nylon Plastic
CF17MA-BR M16 .20" - .39" (5 - 10 mm) .63" (16 mm) 3.03" (77 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF17MA-GY M16 .20" - .39" (5 - 10 mm) .63" (16 mm) 3.07" (78 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF17MR-BK M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.07" (78 mm) .31" (8 mm) Standard Black Nylon Plastic
CF17MR-BR M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.03" (77 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF17MR-GY M16 .12" - .28" (3 - 7 mm) .63" (16 mm) 3.07" (78 mm) .31" (8 mm) Standard Gray Nylon Plastic
CF20DA-BK M20 .24" - .47" (6 - 12 mm) .79" (20 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF20DA-BR M20 .24" - .47" (6 - 12 mm) .79" (20 mm) 3.46" (88 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF20DA-GY M20 .24" - .47" (6 - 12 mm) .79" (20 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF20DR-BK M20 .20" - .35" (5 - 9 mm) .79" (20 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF20DR-BR M20 .20" - .35" (5 - 9 mm) .79" (20 mm) 3.46" (88 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF20DR-GY M20 .20" - .35" (5 - 9 mm) .79" (20 mm) 3.54" (90 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF20MA-BE M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.86" (98 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF20MA-BK M20 .24" - .47" (6 - 12 mm) .79" (20 mm) 3.54" (90 mm) .35" (9 mm) Standard Black Nylon Plastic
CF20MA-BR M20 .24" - .47" (6 - 12 mm) .79" (20 mm) 3.46" (88 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF20MA-GY M20 .24" - .47" (6 - 12 mm) .79" (20 mm) 3.54" (90 mm) .35" (9 mm) Standard Gray Nylon Plastic
CF20MR-BE M20 .28" - .47" (7 - 12 mm) .79" (20 mm) 3.86" (98 mm) .24" (6 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF20MR-BK M20 .20" - .35" (5 - 9 mm) .79" (20 mm) 3.54" (90 mm) .35" (9 mm) Standard Black Nylon Plastic
CF20MR-BR M20 .20" - .35" (5 - 9 mm) .79" (20 mm) 3.46" (88 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF20MR-GY M20 .20" - .35" (5 - 9 mm) .79" (20 mm) 3.54" (90 mm) .35" (9 mm) Standard Gray Nylon Plastic
CF22DA-BK M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF22DA-BR M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.86" (98 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF22DA-GY M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF22DR-BK M20 .28" - .47" (7 - 12 mm) .79" (20 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF22DR-BR M20 .28" - .47" (7 - 12 mm) .79" (20 mm) 3.86" (98 mm) .39" (10 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF22DR-GY M20 .28" - .47" (7 - 12 mm) .79" (20 mm) 3.94" (100 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF22MA-BK M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.94" (100 mm) .35" (9 mm) Standard Black Nylon Plastic
CF22MA-BR M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.86" (98 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF22MA-GY M20 .39" - .55" (10 - 14 mm) .79" (20 mm) 3.94" (100 mm) .35" (9 mm) Standard Gray Nylon Plastic
CF22MR-BK M20 .28" - .47" (7 - 12 mm) .79" (20 mm) 3.94" (100 mm) .35" (9 mm) Standard Black Nylon Plastic
CF22MR-BR M20 .27" - .47" (7 - 12 mm) .79" (20 mm) 3.86" (98 mm) .24" (6 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF22MR-GY M20 .28" - .47" (7 - 12 mm) .79" (20 mm) 3.94" (100 mm) .35" (9 mm) Standard Gray Nylon Plastic
CF25DA-BK M25 .51" - .71" (13 - 18 mm) .98" (25 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF25DA-BR M25 .51" - .71" (13 - 18 mm) .98" (25 mm) 4.37" (111 mm) .47" (12 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF25DA-GY M25 .51" - .71" (13 - 18 mm) .98" (25 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF25DR-BK M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Black Nylon Plastic
CF25DR-BR M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.37" (111 mm) .47" (12 mm) Elongated Thread Nickel Plated Brass w/ Stainless Steel Spring
CF25DR-GY M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.49" (114 mm) .59" (15 mm) Elongated Thread Gray Nylon Plastic
CF25MA-BE M25 .51" - .71" (13 - 18 mm) .98" (25 mm) 4.37" (111 mm) .28" (7 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF25MA-BK M25 .53" - .71" (13 - 18 mm) .98" (25 mm) 4.49" (114 mm) .43" (11 mm) Standard Black Nylon Plastic
CF25MA-BR M25 .51" - .71" (13 - 18 mm) .98" (25 mm) 4.37" (111 mm) .27" (7 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF25MA-GY M25 .53" - .71" (13 - 18 mm) .98" (25 mm) 4.49" (114 mm) .43" (11 mm) Standard Gray Nylon Plastic
CF25MR-BE M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.37" (111 mm) .28" (7 mm) EMI / RFI Proof Nickel Plated Brass w/ Stainless Steel Spring
CF25MR-BK M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.49" (114 mm) .43" (11 mm) Standard Black Nylon Plastic
CF25MR-BR M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.37" (111 mm) .27" (7 mm) Standard Nickel Plated Brass w/ Stainless Steel Spring
CF25MR-GY M25 .35" - .63" (9 - 16 mm) .98" (25 mm) 4.49" (114 mm) .43" (11 mm) Standard Gray Nylon Plastic